Skip to content

The whole table, published

Every Sade Sati period, 1950-2050

साढ़े साती

Every Sade Sati period for all twelve Moon rashis between 1950 and 2050: 44 full periods plus 44 short retrograde fragments, computed from NASA JPL DE440s ephemeris positions reduced to sidereal signs with the Lahiri ayanamsa. The mean duration of a full period is 6.7 years rather than the folk figure of seven and a half, and the real range runs from 2.15 to 8.21 years because Saturn's apparent speed varies through its orbit. Retrograde re-entries are shown separately rather than smoothed into one block.

A stone astronomical instrument in early light

How to read this table

Find your janma rashi - the sign the Moon occupied when you were born, sometimes called the chandra rashi. It is the sign on your kundli, and it is not your sun sign. If you do not know it, the Sade Sati calculator will work it out from your birth date and give you your own periods directly.

Sade Sati runs while Saturn transits the twelfth, first and second signs counted from the natal Moon. The doctrine is from Phaladeepika 26.1. Because it spans three signs at roughly 29 months each, the period lasts about seven and a half years - which is where the name comes from, and why the computed mean below is close to but not exactly that.

What the computed figures show

Summary across all twelve rashis, 1950-2050
MeasureComputedCommonly quoted
Full periods44-
Retrograde fragments44Usually omitted
Mean duration, full periods6.7 years7.5 years
Shortest full period2.15 years-
Longest full period8.21 years-
Saturn's orbital period29.46 years30 years

The gap between the computed mean and the folk figure is not an error in either. Seven and a half is the name of the thing, taken from three signs at two and a half years each. The computed mean is what Saturn actually does, and it comes out slightly lower because the planet does not travel at a constant apparent speed. We publish the computed figure because rounding to the name would be reporting the label rather than the sky.

The mean above counts full periods only. A retrograde fragment - Saturn clipping the edge of the three-sign span for a few weeks before turning back - is a real event and appears in the tables below, but averaging a three-week fragment alongside a seven-year period would halve the mean and describe nothing that happens to anybody. Anything under two years is treated as a fragment, since a passage through three signs at roughly 29 months each cannot be shorter than that.

Mesha मेष

Sade Sati periods for Moon in Mesha
Begins Ends Duration
8 April 1966 3 November 1966 0.57 years
19 December 1966 10 June 1973 6.47 years
2 June 1995 9 August 1995 0.19 years
16 February 1996 23 July 2002 6.43 years
8 January 2003 7 April 2003 0.24 years
29 March 2025 30 May 2032 7.17 years (running now)

Vrishabha वृषभ

Sade Sati periods for Moon in Vrishabha
Begins Ends Duration
17 June 1968 28 September 1968 0.28 years
7 March 1969 23 July 1975 6.38 years
17 April 1998 5 September 2004 6.39 years
13 January 2005 26 May 2005 0.36 years
2 June 2027 20 October 2027 0.38 years
23 February 2028 12 July 2034 6.38 years

Mithuna मिथुन

Sade Sati periods for Moon in Mithuna
Begins Ends Duration
28 April 1971 7 September 1977 6.36 years
6 June 2000 1 November 2006 6.4 years
10 January 2007 15 July 2007 0.51 years
8 August 2029 5 October 2029 0.16 years
17 April 2030 27 August 2036 6.36 years

Karka कर्क

Sade Sati periods for Moon in Karka
Begins Ends Duration
26 July 1948 19 September 1950 2.15 years
10 June 1973 3 November 1979 6.4 years
15 March 1980 27 July 1980 0.37 years
23 July 2002 8 January 2003 0.46 years
7 April 2003 9 September 2009 6.43 years
30 May 2032 22 October 2038 6.39 years
5 April 2039 12 July 2039 0.27 years

Simha सिंह

Sade Sati periods for Moon in Simha
Begins Ends Duration
26 July 1948 25 November 1952 4.33 years
24 April 1953 21 August 1953 0.33 years
23 July 1975 6 October 1982 7.21 years
5 September 2004 13 January 2005 0.35 years
26 May 2005 15 November 2011 6.47 years
16 May 2012 3 August 2012 0.22 years
12 July 2034 27 January 2041 6.55 years
6 February 2041 26 September 2041 0.63 years

Kanya कन्या

Sade Sati periods for Moon in Kanya
Begins Ends Duration
26 July 1948 12 November 1955 7.3 years
7 September 1977 21 December 1984 7.29 years
31 May 1985 16 September 1985 0.3 years
1 November 2006 10 January 2007 0.19 years
15 July 2007 2 November 2014 7.3 years
27 August 2036 11 December 2043 7.29 years
23 June 2044 29 August 2044 0.19 years

Tula तुला

Sade Sati periods for Moon in Tula
Begins Ends Duration
19 September 1950 8 February 1958 7.39 years
2 June 1958 7 November 1958 0.43 years
3 November 1979 15 March 1980 0.36 years
27 July 1980 16 December 1987 7.39 years
9 September 2009 26 January 2017 7.38 years
20 June 2017 26 October 2017 0.35 years
22 October 2038 5 April 2039 0.45 years
12 July 2039 7 December 2046 7.41 years

Vrishchika वृश्चिक

Sade Sati periods for Moon in Vrishchika
Begins Ends Duration
25 November 1952 24 April 1953 0.41 years
21 August 1953 1 February 1961 7.45 years
17 September 1961 7 October 1961 0.05 years
6 October 1982 20 March 1990 7.45 years
20 June 1990 14 December 1990 0.48 years
15 November 2011 16 May 2012 0.5 years
3 August 2012 24 January 2020 7.47 years
27 January 2041 6 February 2041 0.03 years
26 September 2041 6 March 2049 7.44 years
9 July 2049 4 December 2049 0.4 years

Dhanu धनु

Sade Sati periods for Moon in Dhanu
Begins Ends Duration
12 November 1955 27 January 1964 8.21 years
21 December 1984 31 May 1985 0.44 years
16 September 1985 5 March 1993 7.46 years
15 October 1993 9 November 1993 0.07 years
2 November 2014 29 April 2022 7.49 years
12 July 2022 17 January 2023 0.52 years
11 December 2043 23 June 2044 0.53 years
29 August 2044 24 February 2052 7.49 years

Makara मकर

Sade Sati periods for Moon in Makara
Begins Ends Duration
8 February 1958 2 June 1958 0.31 years
7 November 1958 8 April 1966 7.42 years
3 November 1966 19 December 1966 0.13 years
16 December 1987 2 June 1995 7.46 years
9 August 1995 16 February 1996 0.52 years
26 January 2017 20 June 2017 0.4 years
26 October 2017 29 March 2025 7.42 years
7 December 2046 24 February 2052 5.22 years

Kumbha कुम्भ

Sade Sati periods for Moon in Kumbha
Begins Ends Duration
1 February 1961 17 September 1961 0.62 years
7 October 1961 17 June 1968 6.69 years
28 September 1968 7 March 1969 0.44 years
20 March 1990 20 June 1990 0.25 years
14 December 1990 17 April 1998 7.34 years
24 January 2020 2 June 2027 7.36 years (running now)
20 October 2027 23 February 2028 0.35 years
6 March 2049 9 July 2049 0.34 years
4 December 2049 24 February 2052 2.23 years

Meena मीन

Sade Sati periods for Moon in Meena
Begins Ends Duration
27 January 1964 28 April 1971 7.25 years
5 March 1993 15 October 1993 0.61 years
9 November 1993 6 June 2000 6.57 years
29 April 2022 12 July 2022 0.2 years
17 January 2023 8 August 2029 6.56 years (running now)
5 October 2029 17 April 2030 0.53 years

How these dates were computed

A shadow across the arc of a stone sundial

Saturn's sign ingresses come from NASA JPL DE440s ephemeris data. Tropical longitudes are reduced to sidereal signs using the Lahiri ayanamsa, the standard adopted by the Indian Calendar Reform Committee and used by the Rashtriya Panchang. For each rashi, the periods are the spans during which Saturn occupies the twelfth, first or second sign counted from it.

Where Saturn turns retrograde and leaves one of those three signs before re-entering, that is reported as two periods rather than one. Most published tables merge them, which produces a tidier table and a less accurate one. A devotee whose Sade Sati genuinely paused and resumed is better served by seeing that than by seeing a smooth block that did not happen.

Dates are given in UTC. For observances that depend on lunar timing rather than Saturn's position - Amavasya, for instance - check a panchang computed for your own city, because an astronomical instant does not respect calendar days.

Sources

  • Planetary positions: NASA JPL Solar System Dynamics, DE440s ephemeris. Saturn's mean sidereal period 10,759.22 days.
  • Sade Sati doctrine - Saturn in the 12th, 1st and 2nd from the natal Moon: Mantreswara, Phaladeepika, chapter 26 verse 1.
  • Sidereal reduction: Lahiri ayanamsa, Indian Calendar Reform Committee.

Using this table elsewhere

This data is published under CC BY 4.0. You may reproduce it with attribution. We would rather the figures circulated correctly with a link back than that another rounded table circulated without one.

For your own dates rather than the whole table, the Sade Sati calculator answers from your Moon rashi or birth date. For the Western reckoning measured from natal Saturn instead of the natal Moon, see the Saturn return calculator and why the two give different dates.